Camp Availability Report


Camp Name Dates Total Male Capacity Total Female Capacity Male Spots Left Female Spots Left
Jr High Resident Camp 1 7/4/2010 - 7/9/2010 21 21 21 19
Sr High Resident Challenge Camp 1 7/4/2010 - 7/9/2010 7 7 6 7
Elementary Mini Camp A (July 4-6) 7/4/2010 - 7/6/2010 18 18 18 18
Elementary Mini Camp B (July 7-9) 7/7/2010 - 7/9/2010 18 18 17 16
Jr High Resident Camp 2 7/11/2010 - 7/16/2010 21 21 21 20
Elementary Resident Camp 2 7/11/2010 - 7/16/2010 21 21 21 19
Jr High Adventure Camp 2 (Tri Challenge) 7/11/2010 - 7/16/2010 6 6 5 5
Elementary Resident Camp 3 7/18/2010 - 7/23/2010 21 21 19 21
Jr High Resident Camp 3 7/18/2010 - 7/23/2010 21 21 21 21
Sr High Adventure Camp 3 (Tri Challenge) 7/18/2010 - 7/23/2010 6 6 6 6
Elementary Resident Camp 4 7/25/2010 - 7/30/2010 21 21 20 21
Jr High Resident Camp 4 7/25/2010 - 7/30/2010 21 21 20 20
Jr High Adventure Camp 4 (Canoeing) 7/25/2010 - 7/30/2010 6 6 4 5


Find Specific Camp Availability
Search By:
Camp Start Date:  
OR  
Camp Grade Level:

    

[Return to Camp Registration Index]


Home
Facilities
Summer Camp Description
Summer Camp Schedule
Online Registration
Online Donation

Contact Camp Alta Mons at: (540) 268-2409 or email us at: office@altamons.org